| Details | Acid Fog | Conjuration (Creation) [Acid] | Sor/Wiz 6, Water 7 | This spell's vapors are highly acidic. Each round,... |
| Details | Aid | Enchantment (Compulsion) [Mind-Affecting] | Clr 2, Good 2, Luck 2 | The subject is encouraged just as with bless (+1 m... |
| Details | Air Walk | Transmutation | Air 4, Clr 4 | The transmuted creature can tread on air as if wal... |
| Details | Alarm | Abjuration | Brd 1, Rgr 1, Sor/Wiz 1 | Alarm sounds a mental or audible alarm each time a... |
| Details | Alter Self | Transmutation | Sor/Wiz 2 | The character can alter the character's appearance... |
| Details | Analyze Dweomer | Divination | Sor/Wiz 6 | The character discerns spells and magical properti... |
| Details | Animal Friendship | Enchantment (Charm) [Mind-Affecting] | Drd 1, Rgr 1 | The character wins the loyalty of an animal, provi... |
| Details | Animal Growth | Transmutation | Drd 5, Sor/Wiz 5 | A number of animals grow to twice their normal siz... |
| Details | Animal Messenger | Enchantment (Compulsion) [Mind-Affecting] | Clr 2, Drd 2, Rgr 2 | The character compels a Tiny animal to go to a spo... |
| Details | Animal Shapes | Transmutation | Animal 7, Drd 8 | As polymorph other, except the character polymorph... |
| Details | Animal Trance | Enchantment (Compulsion) [Mind-Affecting, Sonic] | Brd 2, Drd 2 | The character's swaying motions and music (or sing... |
| Details | Animate Dead | Necromancy [Evil] | Clr 3, Death 3, Sor/Wiz 5 | This spell turns the bones or bodies of dead creat... |
| Details | Animate Objects | Transmutation | Chaos 6, Clr 6 | The character imbues inanimate objects with mobili... |
| Details | Animate Rope | Transmutation | Sor/Wiz 1 | The character can animate a nonliving ropelike obj... |
| Details | Antilife Shell | Abjuration | Animal 6, Clr 6, Drd 6 | The character brings into being a mobile, hemisphe... |
| Details | Antimagic Field | Abjuration | Clr 8, Magic 6, Protection 6, Sor/Wiz 6 | An invisible barrier surrounds the character and m... |
| Details | Antipathy | Enchantment (Compulsion) [Mind-Affecting] | Drd 9, Sor/Wiz 8 | The character causes an object or location to eman... |
| Details | Antiplant Shell | Abjuration | Drd 4 | The antiplant shell spell creates an invisible, mo... |
| Details | Arcane Eye | Divination | Sor/Wiz 4 | The character creates an invisible magical sensor ... |
| Details | Arcane Lock | Abjuration | Sor/Wiz 2 | An arcane lock spell cast upon a door, chest, or p... |
| Details | Arcane Mark | Universal | Sor/Wiz 0 | This spell allows the character to inscribe the ch... |
| Details | Astral Projection | Necromancy | Clr 9, Sor/Wiz 9, Travel 9 | Freeing the character's spirit from the character'... |
| Details | Atonement | Abjuration | Clr 5, Drd 5 | This spell removes the burden of evil acts or misd... |
| Details | Augury | Divination | Clr 2 | An augury can tell the character whether a particu... |
| Details | Awaken | Transmutation | Drd 5 | The character awakens a tree or animal to humanlik... |
| Details | Bane | Enchantment (Compulsion) [Mind-Affecting] | Clr 1 | Bane fills the character's enemies with fear and d... |
| Details | Banishment | Abjuration | Clr 6, Sor/Wiz 7 | A banishment spell is a more powerful version of t... |
| Details | Barkskin | Transmutation | Drd 2, Plant 2 | Barkskin makes a creature's skin as tough as bark.... |
| Details | Bestow Curse | Transmutation | Brd 3, Clr 3, Sor/Wiz 4 | The character places a curse on the creature touch... |
| Details | Bigby's Clenched Fist | Evocation | Sor/Wiz 8, Strength 8 | As Bigby's interposing hand, except it moves and a... |
| Details | Bigby's Crushing Hand | Evocation | Sor/Wiz 9, Strength 9 | As Bigby's interposing hand, except the hand can i... |
| Details | Bigby's Forceful Hand | Evocation | Sor/Wiz 6 | As Bigby's interposing hand, except the forceful h... |
| Details | Bigby's Grasping Hand | Evocation | Sor/Wiz 7, Strength 7 | As Bigby's interposing hand, except the hand can a... |
| Details | Bigby's Interposing Hand | Evocation | Sor/Wiz 5 | Bigby's interposing hand creates a Large magic han... |
| Details | Binding | Enchantment (Compulsion) [Mind-Affecting] | Sor/Wiz 8 | A binding spell creates a magical restraint to hol... |
| Details | Blade Barrier | Evocation | Clr 6, Good 6, War 6 | This spell creates a spinning disk of razor-sharp ... |
| Details | Blasphemy | Evocation [Evil, Sonic] | Clr 7, Evil 7 | Uttering blasphemy creates two effects.
If the ch... |
| Details | Bless | Enchantment (Compulsion) [Mind-Affecting] | Clr 1, Pal 1 | The character's allies gain a morale bonus of +1 o... |
| Details | Bless Water | Transmutation [Good] | Clr 1, Pal 1 | This transmutation imbues a flask (1 pint) of wate... |
| Details | Bless Weapon | Transmutation | Pal 1 | All critical rolls against evil foes are automatic... |
| Details | Blindness/Deafness | Transmutation | Brd 2, Clr 3, Sor/Wiz 2 | The subject becomes blinded or deafened, as the ch... |
| Details | Blink | Transmutation | Brd 3, Sor/Wiz 3 | The blink effect rapidly cycles the character in a... |
| Details | Blur | Illusion (Glamer) | Brd 2, Sor/Wiz 2 | The subject's outline appears blurred, shifting an... |
| Details | Break Enchantment | Abjuration | Brd 4, Clr 5, Luck 5 | This dispelling spell frees creatures from enchant... |
| Details | Bull's Strength | Transmutation | Brd 2, Clr 2, Sor/Wiz 2, Strength 2 | The spell grants an enhancement bonus to Strength ... |
| Details | Burning Hands | Transmutation [Fire] | Fire 1, Sor/Wiz 1 | A thin sheet of searing flame shoots from the char... |
| Details | Call Lightning | Evocation [Electricity] | Drd 3 | To cast call lightning, the character must be in a... |
| Details | Calm Animals | Enchantment (Compulsion) [Mind-Affecting] | Animal 1, Drd 1 | This spell soothes and quiets animals, beasts, and... |
| Details | Calm Emotions | Enchantment (Compulsion) [Mind-Affecting] | Clr 2, Law 2 | This spell calms agitated creatures. The character... |
| Details | Cat's Grace | Transmutation | Brd 2, Sor/Wiz 2 | The spell grants an enhancement bonus to Dexterity... |
| Details | Cause Fear | Necromancy [Fear, Mind-Affecting] | Brd 1, Clr 1, Death 1, Sor/Wiz 1 | The affected creature becomes frightened. It suffe... |
| Details | Chain Lightning | Evocation [Electricity] | Air 6, Sor/Wiz 6 | This spell creates an electrical discharge that be... |
| Details | Change Self | Illusion (Glamer) | Sor/Wiz 1, Trickery 1 | The character make the his or herself-including cl... |
| Details | Changestaff | Transmutation | Drd 7, Plant 7 | The character changes a specially prepared quarter... |
| Details | Chaos Hammer | Evocation [Chaotic] | Chaos 4 | The character unleashes chaotic power to smite the... |
| Details | Charm Monster | Enchantment (Charm) [Mind-Affecting] | Brd 3, Sor/Wiz 4 | As charm person, except that the spell is not rest... |
| Details | Charm Person | Enchantment (Charm) [Mind-Affecting] | Brd 1, Sor/Wiz 1 | This charm makes a humanoid of Medium-size or smal... |
| Details | Charm Person or Animal | Enchantment (Charm) [Mind-Affecting] | Drd 2 | As charm person, except that it can also affect an... |
| Details | Chill Metal | Transmutation [Cold] | Drd 2 | Chill metal makes metal extremely cold. Unattended... |
| Details | Chill Touch | Necromancy | Sor/Wiz 1 | A touch from the character's hand, which glows wit... |
| Details | Circle of Death | Necromancy [Death] | Sor/Wiz 6 | A circle of death snuffs out the life forces of li... |
| Details | Circle of Doom | Necromancy | Clr 5, Destruction 5 | Negative energy bursts in all directions from the ... |
| Details | Clairaudience / Clairvoyance | Divination | Brd 3, Knowledge 3, Sor/Wiz 3 | Clairaudience/clairvoyance enables the character t... |
| Details | Cloak of Chaos | Abjuration [Chaotic] | Chaos 8, Clr 8 | A random pattern of color surrounds the subjects, ... |
| Details | Clone | Necromancy | Sor/Wiz 8 | This spell makes an inert duplicate of a creature.... |
| Details | Cloudkill | Conjuration (Creation) | Sor/Wiz 5 | This spell generates a bank of fog, similar to a f... |
| Details | Color Spray | Illusion (Pattern) [Mind-Affecting] | Sor/Wiz 1 | A vivid cone of intertwined, clashing colors sprin... |
| Details | Command | Enchantment (Compulsion) [Language-Dependent, Mind-Affecting] | Clr 1 | The character give the subject a one-word command,... |
| Details | Command Plants | Enchantment (Charm) [Mind-Affecting] | Drd 8, Plant 8 | Plants, fungi, plant creatures, and fungus creatur... |
| Details | Commune | Divination | Clr 5 | The character can contact the character's deity-or... |
| Details | Commune with Nature | Divination | Animal 5, Drd 5 | The character becomes one with nature, attaining k... |
| Details | Comprehend Languages | Divination | Clr 1, Sor/Wiz 1 | The character can understand the spoken words of c... |
| Details | Cone of Cold | Evocation [Cold] | Sor/Wiz 5, Water 6 | Cone of cold creates an area of extreme cold, orig... |
| Details | Confusion | Enchantment (Compulsion)
[Mind-Affecting] | Brd 3, Sor/Wiz 4, Trickery 4 | Creatures affected by this spell behave randomly, ... |
| Details | Consecrate | Evocation | Clr 2 | This spell blesses an area with positive energy. A... |
| Details | Contact Other Plane | Divination | Brd 5, Sor/Wiz 5 | The character sends his or her mind to another pla... |
| Details | Contagion | Necromancy | Clr 3, Destruction 3, Drd 3, Sor/Wiz 4 | The subject contracts a disease, which strikes imm... |
| Details | Contingency | Evocation | Sor/Wiz 6 | The character can place another spell upon the cha... |
| Details | Continual Flame | Illusion (Figment) | Clr 3, Sor/Wiz 2 | A flame, equivalent in brightness to a torch, spri... |
| Details | Control Plants | Transmutation | Drd 4, Plant 4, Rgr 3 | The character can converse, in very rudimentary te... |
| Details | Control Undead | Necromancy | Sor/Wiz 7 | This spell enables the character to command undead... |
| Details | Control Water | Transmutation | Brd 5, Clr 4, Sor/Wiz 6, Water 4 | Depending on the version the character chose, the ... |
| Details | Control Weather | Transmutation | Air 7, Brd 6, Clr 7, Drd 7, Sor/Wiz 6 | The character change the weather in the local area... |
| Details | Control Winds | Transmutation | Air 5, Drd 5 | The character alters wind force in the area surrou... |
| Details | Create Food and Water | Conjuration (Creation) | Clr 3 | The food that this spell creates is simple fare of... |
| Details | Create Greater Undead | Necromancy [Evil] | Clr 8, Death 8 | As create undead, except that this spell allows th... |
| Details | Create Undead | Necromancy [Evil] | Clr 6, Death 6, Evil 6 | A much more potent spell than animate dead, this e... |
| Details | Create Water | Conjuration (Creation) | Clr 0, Drd 0, Pal 1 | This spell generates wholesome, drinkable water, j... |
| Details | Creeping Doom | Conjuration (Summoning) | Animal 8, Drd 7 | When the character utters the spell of creeping do... |
| Details | Cure Critical Wounds | Conjuration (Healing) | Brd 4, Clr 4, Drd 5, Healing 4 | As cure light wounds, except cure critical wounds ... |
| Details | Cure Light Wounds | Conjuration (Healing) | Brd 1, Clr 1, Drd 1, Healing 1, Pal 1, Rgr 2 | When laying the character's hand upon a living cre... |
| Details | Cure Minor Wounds | Conjuration (Healing) | Clr 0, Drd 0 | As cure light wounds, except cure minor wounds cur... |
| Details | Cure Moderate Wounds | Conjuration (Healing) | Brd 2, Clr 2, Drd 3, Pal 3, Healing 2 | As cure light wounds, except cure moderate wounds ... |
| Details | Cure Serious Wounds | Conjuration (Healing) | Brd 3, Clr 3, Drd 4, Pal 4, Rgr 4, Healing 3 | As cure light wounds, except cure moderate wounds ... |
| Details | Curse Water | Transmutation [Evil] | Clr 1 | This transmutation imbues a flask (1 pint) of wate... |
| Details | Dancing Lights | Illusion (Figment) | Brd 0, Sor/Wiz 0 | Depending on the version selected, the character c... |
| Details | Darkness | Evocation [Darkness] | Brd 2, Clr 2, Sor/Wiz 2 | This spell causes an object to radiate darkness ou... |
| Details | Darkvision | Transmutation | Sor/Wiz 2 | The subject gains the ability to see 60 feet even ... |
| Details | Daylight | Evocation [Light] | Brd 2, Clr 3, Sor/Wiz 2 | The object touched sheds light as bright as full d... |
| Details | Daze | Enchantment (Compulsion) [Mind-Affecting] | Brd 0, Sor/Wiz 0 | This enchantment clouds the mind of a humanoid of ... |
| Details | Death Knell | Necromancy [Death, Evil] | Clr 2, Death 2 | The character draws forth the ebbing life force of... |
| Details | Death Ward | Necromancy | Clr 4, Death 4, Drd 5, Pal 4 | The subject is immune to all death spells and magi... |
| Details | Deathwatch | Necromancy | Clr 1 | Using the foul sight granted by the powers of unli... |
| Details | Deeper Darkness | Evocation [Darkness] | Clr 3 | This spell causes the object touched to shed absol... |
| Details | Delay Poison | Conjuration (Healing) | Brd 2, Clr 2, Drd 2, Pal 2, Rgr 1 | The subject becomes temporarily immune to poison. ... |
| Details | Delayed Blast Fireball | Evocation [Fire] | Sor/Wiz 7 | As fireball, except this spell is more powerful an... |
| Details | Demand | Enchantment (Compulsion) [Mind-Affecting] | Sor/Wiz 8 | As sending, but the message can also contain a sug... |
| Details | Desecrate | Evocation | Clr 2, Evil 2 | This spell imbues an area with negative energy. Al... |
| Details | Destruction | Necromancy [Death] | Clr 7, Death 7 | This awful spell instantly slays the subject and c... |
| Details | Detect Animals or Plants | Divination | Drd 1, Rgr 1 | The character can detect a particular type of anim... |
| Details | Detect Chaos | Divination | Clr 1, Rgr 2 | As detect evil, except that the spell detects chao... |
| Details | Detect Evil | Divination | Clr 1, Rgr 2 | The character can sense the presence of evil. The ... |
| Details | Detect Good | Divination | Clr 1, Rgr 2 | As detect evil, except that the spell detects good... |
| Details | Detect Law | Divination | Clr 1, Rgr 2 | As detect evil, except that the spell detects lawf... |
| Details | Detect Magic | Universal | Brd 0, Clr 0, Drd 0, Sor/Wiz 0 | The character detect magical auras. The amount of ... |
| Details | Detect Poison | Divination | Clr 0, Drd 0, Pal 1, Sor/Wiz 0 | The character determine whether a creature, object... |
| Details | Detect Scrying | Divination | Brd 4, Sor/Wiz 4 | The character immediately become aware of any atte... |
| Details | Detect Secret Doors | Divination | Brd 1, Knowledge 1, Sor/Wiz 1 | The character can detect secret doors, compartment... |
| Details | Detect Snares and Pits | Divination | Drd 1, Rgr 1 | The character can detect simple pits, deadfalls, s... |
| Details | Detect Thoughts | Divination [Mind-Affecting] | Brd 2, Knowledge 2, Sor/Wiz 2 | The character detect surface thoughts. The amount ... |
| Details | Detect Undead | Divination | Clr 1, Pal 1, Sor/Wiz 1 | The character can detect the aura that surrounds u... |
| Details | Dictum | Evocation [Lawful, Sonic] | Clr 7, Law 7 | Uttering dictum creates two effects.
If the chara... |
| Details | Dimensional Anchor | Abjuration | Clr 4 , Sor/Wiz 4 | A green ray springs from the character's outstretc... |
| Details | Dimension Door | Transmutation [Teleportation] | Brd 4, Sor/Wiz 4, Travel 4 | The character instantly transfers from the charact... |
| Details | Diminish Plants | Transmutation | Drd 3, Rgr 3 | This spell has two versions:
Prune Growth: The fi... |
| Details | Discern Lies | Divination | Clr 4, Pal 3 | Each round, the character concentrates on one subj... |
| Details | Discern Location | Divination | Clr 8, Knowledge 8, Sor/Wiz 8 | A discern location spell is among the most powerfu... |
| Details | Disintegrate | Transmutation | Destruction 7, Sor/Wiz 6 | A thin, green ray springs from the character's poi... |
| Details | Dismissal | Abjuration | Brd 4, Clr 4, Sor/Wiz 5 | This spell forces an extraplanar creature back to ... |
| Details | Dispel Chaos | Abjuration [Lawful] | Clr 5, Law 5 | As dispel evil, except that the character is surro... |
| Details | Dispel Evil | Abjuration [Good] | Clr 5, Good 5, Pal 4 | Shimmering, white, holy energy surrounds the chara... |
| Details | Dispel Good | Abjuration [Evil] | Clr 5, Evil 5 | As dispel evil, except that the character is surro... |
| Details | Dispel Law | Abjuration [Chaotic] | Chaos 5, Clr 5 | As dispel evil, except that the character is surro... |
| Details | Dispel Magic | Abjuration | Brd 3, Clr 3, Drd 4, Magic 3, Pal 3, Sor/Wiz 3 | The character can use dispel magic to end ongoing ... |
| Details | Displacement | Illusion (Glamer) | Brd 3, Sor/Wiz 3 | Emulating the natural ability of the displacer bea... |
| Details | Disrupt Undead | Necromancy | Sor/Wiz 0 | The character direct a shock wave of positive ener... |
| Details | Divination | Divination | Clr 4, Knowledge 4 | Similar to augury but more powerful, a divination ... |
| Details | Divine Favor | Evocation | Clr 1, Pal 1 | Calling upon the strength and wisdom of a deity, t... |
| Details | Divine Power | Evocation | Clr 4, War 4 | Calling upon the divine power of the character's p... |
| Details | Dominate Animal | Enchantment (Compulsion) [Mind-Affecting] | Animal 3, Drd 3 | The character can enchant an animal and direct it ... |
| Details | Dominate Monster | Enchantment (Compulsion) [Mind-Affecting] | Sor/Wiz 9 | As dominate person, except that the spell is not r... |
| Details | Dominate Person | Enchantment (Compulsion) [Mind-Affecting] | Brd 4, Sor/Wiz 5 | The character can control the actions of any human... |
| Details | Doom | Enchantment (Compulsion) [Fear, Mind-Affecting] | Clr 1 | This curse fills a single subject with a feeling o... |
| Details | Drawmij's Instant Summons | Conjuration (Summoning) | Sor/Wiz 7 | The character call some nonliving item from virtua... |
| Details | Dream | Illusion (Phantasm) [Mind-Affecting] | Brd 5, Sor/Wiz 5 | The character, or a messenger touched by the chara... |
| Details | Earthquake | Evocation | Clr 8, Destruction 8, Drd 9, Earth 7 | When the character casts earthquake, an intense bu... |
| Details | Elemental Swarm | Conjuration (Summoning) [see text] | Air 9, Drd 9, Earth 9, Fire 9, Water 9 | This spell opens a portal to an Elemental Plane. A... |
| Details | Emotion | Enchantment (Compulsion) [Mind-Affecting] | Brd 3, Sor/Wiz 4 | This spell arouses a single emotion of the charact... |
| Details | Endurance | Transmutation | Clr 2, Sor/Wiz 2 | The spell grants the subject an enhancement bonus ... |
| Details | Endure Elements | Abjuration | Clr 1, Drd 1, Pal 1, Sor/Wiz 1, Strength 1, Sun 1 | This abjuration grants a creature limited protecti... |
| Details | Energy Drain | Necromancy | Clr 9, Sor/Wiz 9 | As enervation, except the creature struck gains 2d... |
| Details | Enervation | Necromancy | Sor/Wiz 4 | The character must make a ranged touch attack to h... |
| Details | Enlarge | Transmutation | Sor/Wiz 1 | This spell causes instant growth of a creature or ... |
| Details | Entangle | Transmutation | Drd 1, Plant 1, Rgr 1 | Grasses, weeds, bushes, and even trees wrap, twist... |
| Details | Enthrall | Enchantment (Charm) [Language-Dependent, Mind-Affecting,
Sonic] | Brd 2, Clr 2 | If the character has the attention of a group of c... |
| Details | Entropic Shield | Abjuration | Clr 1, Luck 1 | This field deflects incoming arrows, rays, and oth... |
| Details | Erase | Transmutation | Brd 1, Sor/Wiz 1 | Erase removes writings of either magical or mundan... |
| Details | Ethereal Jaunt | Transmutation | Clr 5, Sor/Wiz 7 | The character becomes ethereal, along with the cha... |
| Details | Etherealness | Transmutation | Clr 6, Sor/Wiz 8 | As ethereal jaunt, except the character and other ... |
| Details | Evard's Black Tentacles | Conjuration (Creation) | Sor/Wiz 4 | This spell conjures many rubbery black tentacles. ... |
| Details | Expeditious Retreat | Transmutation | Brd 1, Sor/Wiz 1, Travel 1 | The character's speed and maximum jumping distance... |
| Details | Explosive Runes | Abjuration [Force] | Sor/Wiz 3 | The character traces these mystic runes upon a boo... |
| Details | Eyebite | Transmutation [see text] | Brd 6, Sor/Wiz 6 | The character can merely meet the gaze of a creatu... |
| Details | Fabricate | Transmutation | Sor/Wiz 5 | The character converts material of one sort into a... |
| Details | Faerie Fire | Evocation | Drd 1 | A pale glow surrounds and outlines the subjects. O... |
| Details | False Vision | Illusion (Glamer) | Brd 5, Sor/Wiz 5, Trickery 5 | The character and all the character desires within... |
| Details | Fear | Necromancy [Fear, Mind-Affecting] | Brd 3, Sor/Wiz 4 | An invisible cone of terror causes living creature... |
| Details | Feather Fall | Transmutation | Brd 1, Sor/Wiz 1 | The creatures or objects affected fall slowly (tho... |
| Details | Feeblemind | Enchantment (Compulsion) [Mind-Affecting] | Sor/Wiz 5 | The subject's Intelligence score drops to 1. Still... |
| Details | Find the Path | Divination | Clr 6, Drd 6, Knowledge 6, Travel 6 | The recipient of this spell can find the shortest,... |
| Details | Find Traps | Divination | Clr 2 | The character can use the Search skill to detect t... |
| Details | Finger of Death | Necromancy [Death] | Drd 8, Sor/Wiz 7 | The character can slay any one living creature wit... |
| Details | Fireball | Evocation [Fire] | Sor/Wiz 3 | A fireball spell is a burst of flame that detonate... |
| Details | Fire Seeds | Conjuration (Creation) [Fire] | Drd 6, Fire 6, Sun 6 | Acorn Grenades: Up to four acorns turn into specia... |
| Details | Fire Shield | Evocation [Fire or Cold] | Fire 5, Sor/Wiz 4, Sun 4 | This spell wreathes the character in flame and cau... |
| Details | Fire Storm | Evocation [Fire] | Clr 8, Drd 7, Fire 7 | When a fire storm spell is cast, the whole area is... |
| Details | Fire Trap | Abjuration [Fire] | Drd 2, Sor/Wiz 4 | Fire trap creates a fiery explosion when an intrud... |
| Details | Flame Arrow | Conjuration (Creation) [Fire] | Sor/Wiz 3 | The character can either create flames that turn n... |
| Details | Flame Blade | Evocation [Fire] | Drd 2 | A 3-foot-long, blazing beam of red-hot fire spring... |
| Details | Flame Strike | Evocation [Fire] | Clr 5, Drd 4, Sun 5, War 5 | A flame strike produces a vertical column of divin... |
| Details | Flaming Sphere | Evocation [Fire] | Drd 2, Sor/Wiz 2 | A burning globe of fire rolls in whichever directi... |
| Details | Flare | Evocation [Light] | Brd 0, Drd 0, Sor/Wiz 0 | This cantrip creates a burst of bright light. If t... |
| Details | Flesh to Stone | Transmutation | Sor/Wiz 6 | The subject and all possessions it carries turn in... |
| Details | Fly | Transmutation | Sor/Wiz 3, Travel 3 | The spell's subject can fly with a speed of 90 fee... |
| Details | Fog Cloud | Conjuration (Creation) | Sor/Wiz 2, Water 2 | A bank of fog billows out from the point the chara... |
| Details | Forbiddance | Abjuration | Clr 6 | Forbiddance prevents creatures whose alignments ar... |
| Details | Forcecage | Evocation [Force] | Sor/Wiz 7 | This powerful spell brings into being an immobile ... |
| Details | Foresight | Divination | Drd 9, Knowledge 9, Sor/Wiz 9 | This spell grants the character a powerful sixth s... |
| Details | Freedom | Abjuration | Sor/Wiz 9 | The subject is freed from spells and effects that ... |
| Details | Freedom of Movement | Abjuration | Clr 4, Drd 4, Luck 4, Pal 4, Rgr 4 | This spell enables the character or the creature t... |
| Details | Gaseous Form | Transmutation | Air 3, Brd 3, Sor/Wiz 3 | The subject and all her gear become insubstantial,... |
| Details | Gate | Conjuration (Creation, Calling) | Clr 9, Sor/Wiz 9 | Casting a gate spell has two effects. First, it cr... |
| Details | Geas/Quest | Enchantment (Compulsion) [Language-Dependent, Mind-Affecting] | Brd 6, Clr 6, Sor/Wiz 6 | As lesser geas, except that geas/quest affects a c... |
| Details | Gentle Repose | Necromancy | Clr 2, Sor/Wiz 3 | The character preserves the remains of a dead crea... |
| Details | Ghost Sound | Illusion (Figment) | Brd 0, Sor/Wiz 0 | Ghost sound allows the character to create a volum... |
| Details | Ghoul Touch | Necromancy | Sor/Wiz 2 | Imbuing the character with negative energy, this s... |
| Details | Giant Vermin | Transmutation | Clr 4, Drd 4 | The character turn one or more normal-sized insect... |
| Details | Glitterdust | Conjuration (Creation) | Brd 2, Sor/Wiz 2 | A cloud of glittering golden particles covers ever... |
| Details | Globe of Invulnerability | Abjuration | Sor/Wiz 6 | As minor globe of invulnerability, except that it ... |
| Details | Glyph of Warding | Abjuration | Clr 3 | This powerful inscription harms those who enter, p... |
| Details | Goodberry | Transmutation | Drd 1 | Casting goodberry upon a handful of freshly picked... |
| Details | Grease | Conjuration (Creation) | Brd 1, Sor/Wiz 1 | A grease spell covers a solid surface with a layer... |
| Details | Greater Command | Enchantment (Compulsion) [Language-Dependent, Mind-Affecting] | Clr 5 | As command, except that up to one creature per lev... |
| Details | Greater Dispelling | Abjuration | Brd 5, Clr 6, Drd 6, Sor/Wiz 6 | As dispel magic, except that the maximum bonus on ... |
| Details | Greater Glyph of Warding | Abjuration | Clr 6 | As glyph of warding, except that the blast deals u... |
| Details | Greater Magic Fang | Transmutation | Drd 3, Rgr 3 | As magic fang, except that the enhancement bonus t... |
| Details | Greater Magic Weapon | Transmutation | Brd 3, Clr 4, Pal 3, Sor/Wiz 3 | This spell gives a weapon an enhancement bonus to ... |
| Details | Greater Planar Ally | Conjuration (Calling) [see text] | Clr 8 | As lesser planar ally, except the character may ca... |
| Details | Greater Planar Binding | Conjuration (Calling) [see text] | Sor/Wiz 8 | As lesser planar binding, except the character may... |
| Details | Greater Restoration | Necromancy | Clr 7 | As lesser restoration, except the spell dispels al... |
| Details | Greater Scrying | Divination | Brd 6, Clr 7, Drd 7, Sor/Wiz 7 | As scrying, except as noted above. All of the foll... |
| Details | Greater Shadow Conjuration | Illusion (Shadow) | Sor/Wiz 5 | As shadow conjuration, except that it can duplicat... |
| Details | Greater Shadow Evocation | Illusion (Shadow) | Sor/Wiz 6 | As shadow evocation, but it enables the caster to ... |
| Details | Guards and Wards | Abjuration | Sor/Wiz 6 | This powerful spell is primarily used to defend th... |
| Details | Guidance | Divination | Clr 0, Drd 0 | This spell imbues the subject with a touch of divi... |
| Details | Gust of Wind | Evocation | Brd 3, Sor/Wiz 3 | This spell creates a strong blast of air that orig... |
| Details | Hallow | Evocation [Good] | Clr 5, Drd 5 | Hallow makes a particular site, building, or struc... |
| Details | Hallucinatory Terrain | Illusion (Glamer) | Brd 4, Sor/Wiz 4 | The character makes natural terrain look, sound, a... |
| Details | Halt Undead | Necromancy | Sor/Wiz 3 | This spell renders up to three undead creatures im... |
| Details | Harm | Necromancy | Clr 6, Destruction 6, Drd 7 | Harm charges a subject with negative energy that c... |
| Details | Haste | Transmutation | Brd 3, Sor/Wiz 3 | The transmuted creature moves and acts more quickl... |
| Details | Heal | Conjuration (Healing) | Clr 6, Drd 7, Healing 6 | Heal enables the character to channel positive ene... |
| Details | Healing Circle | Conjuration (Healing) | Brd 5, Clr 5, Drd 6, Healing 5 | Positive energy spreads out in all directions from... |
| Details | Heal Mount | Conjuration (Healing) | Pal 3 | Heal mount enables the character to wipe away dise... |
| Details | Heat Metal | Transmutation | Drd 2, Sun 2 | This spell is identical with chill metal except th... |
| Details | Helping Hand | Evocation | Clr 3 | The character creates the ghostly image of a hand,... |
| Details | Heroes'Feast | Evocation | Clr 6 | The character brings forth a great feast, includin... |
| Details | Hold Animal | Enchantment (Compulsion)
[Mind-Affecting] | Animal 2, Drd 2, Rgr 2 | As hold person, except the spell affects an animal... |
| Details | Hold Monster | Enchantment (Compulsion) [Mind-Affecting] | Brd 4, Law 6, Sor/Wiz 5 | As hold person, except this spell holds any living... |
| Details | Hold Person | Enchantment (Compulsion) [Mind-Affecting] | Brd 2, Clr 2, Sor/Wiz 3 | The subject freezes in place, standing helpless. H... |
| Details | Hold Portal | Abjuration | Sor/Wiz 1 | This spell magically bars a door, gate, window, or... |
| Details | Holy Aura | Abjuration [Good] | Clr 8, Good 8, Luck 8 | A brilliant divine radiance surrounds the subjects... |
| Details | Holy Smite | Evocation [Good] | Good 4 | The character draws down holy power to smite the c... |
| Details | Holy Sword | Evocation | Pal 4 | This spell allows the character to channel holy po... |
| Details | Holy Word | Evocation [Good, Sonic] | Clr 7, Good 7 | Uttering holy word has two effects.
If the charac... |
| Details | Horrid Wilting | Necromancy | Sor/Wiz 8, Water 8 | This spell evaporates moisture from the bodies of ... |
| Details | Hypnotic Pattern | Illusion (Pattern) [Mind-Affecting] | Brd 2, Sor/Wiz 2 | A twisting pattern of subtle, shifting colors weav... |
| Details | Hypnotism | Enchantment (Compulsion) [Mind-Affecting] | Brd 1, Sor/Wiz 1 | The character's gestures and droning incantation c... |
| Details | Ice Storm | Evocation [Cold] | Drd 5, Sor/Wiz 4, Water 5 | Great hailstones pound down, dealing 5d6 points of... |
| Details | Identify | Divination | Brd 1, Magic 2, Sor/Wiz 1 | The spell determines the single most basic functio... |
| Details | Illusory Script | Illusion (Phantasm) [Mind-Affecting] | Brd 3, Sor/Wiz 3 | The character write instructions or other informat... |
| Details | Illusory Wall | Illusion (Figment) | Sor/Wiz 4 | This spell creates the illusion of a wall, floor, ... |
| Details | Imbue with Spell Ability | Evocation | Clr 4, Magic 4 | The character transfers some of the character's cu... |
