|
Below are the list of the gods of Oerth, as published in the Living Greyhawk Journal #3. The gods are separated by relative power into the following categories: Greater Gods, Intermediate Gods, Lesser Gods, Demigods, and Hero Gods. The fields within each table are as follows:
- Name The god's name. Included within the Name field in parenthesis is the deity's gender.
- Race Where the god's worship originated and where it generally continues to prosper. Uppercase and lowercase codes are used to indicate either strong or weak association with a particular culture. The codes used are as follows: B — Baklunish; C — commonly accepted across the Flanaess; D — Dwarven; E — Elven; F — Flan; G — Gnome; H — Halfling; O — Oeridian; S — Suloise; U — unknown or mysterious origin.
- Alignment The god's aligment. If there is an alignment in parenthesis, it indicates the most common alignment shift within the god's clergy.
- Areas of Concern The deity's portfolio.
- Domains The domains available to clerics of the god.
- Weapons The weapons associated with the deity's worship. The first weapon listed is the god's "favored weapon," which determines what is created when a spiritual weapon spell is cast and also affects free feats for clerics who choose the War domain (see Player's Handbook, p31). An exception to this is Heironeous, where a cleric may choose either the Longsword or the Battleaxe. Martial (m) and exotic (e) weapons are identified; note that clerics only have simple weapon proficiency, except for those that choose the War domain.
Greater Gods
| Name | Race | Alignment | Areas of Concern | Domains | Weapons |
| Beory (f) | FC | N (NG) | Oerth, Nature, Rain | Animal, Earth, Plant, Water | Club, druid weapons
|
| Boccob (m) | C | N | Magic, Arcane Knowledge, Foresight, Balance | Knowledge, Magic, Trickery | Quarterstaff
|
| Corellon Larethian (m) | E | CG | Elves, Magic, Music, Art, Crafts, War | Chaos, Good, Protection, War | Longsword (m)
|
| Garl Glittergold (m) | G | NG | Gnomes, Protection, Humor, Gems, Smithing | Good, Protection, Trickery | Battleaxe (m)
|
| Incabulos (m) | C | NE | Plaques, Sickness, Famine, Nightmares, Drought, Disasters | Death, Evil, Destruction | Quarterstaff
|
| Istus (f) | Bc | N | Fate, Destiny, Diviniation, Future, Honesty | Chaos, Knowledge, Law, Luck | Web of Istus
|
| Moradin (m) | D | LG | Dwarves, Smithing, Crafts, War | Earth, Good, Law, Protection | Warhammer (m)
|
| Nerull (m) | FC | NE | Death, Darkness, Murder, Underworld | Death, Evil, Trickery | Scythe (m), dagger, quarterstaff, sickle
|
| Pelor (m) | FC | NG | Sun, Light, Strength, Healing | Good, Healing, Strength, Sun | Heavy Mace
|
| Rao (m) | FC | LG | Peace, Reason, Serenity | Law, Good, Knowledge | Light Mace
|
| Yondolla (f) | H | LG | Halflings, Protection, Fertility | Good, Law, Protection | Short Sword (m)
|
Intermediate Gods
| Name | Race | Alignment | Areas of Concern | Domains | Weapons |
| Aerdrie Faeyna (f) | E | CG | Air, Weather, Avians, Rain, Fertility | Air, Animal, Chaos, Good | Quarterstaff
|
| Arvoreen (m) | H | LG | Protection, Vigilance, War | Law, Protection, War | Short Sword (m)
|
| Baervan Wildwanderer (m) | G | NG | Forests, Nature, Travel | Animal, Good, Plant, Travel | Halfspear
|
| Berronar Truesilver (f) | D | LG | Safety, Truth, Home, Healing | Good, Healing, Law, Protection | Heavy Mace
|
| Celestian (m) | OC | N (NG) | Stars, Space, Wanderers | Travel, Knowledge, Protection | Shortspear
|
| Clangeddin Silverbeard (m) | D | LG | Battle, War | Good, Law, Strength, War | Battleaxe (m)
|
| Cyrrollalee (f) | H | LG | Friendship, Trust, Home | Good, Law | Club
|
| Dumathoin (m) | D | N | Miming, Exploration | Earth, Knowledge, Protection | Warhammer (m)
|
| Ehlonna (f) | C | NG | Forests, Woodlands, Flora & Fauna, Fertility | Animal, Good, Plant, Sun | Longbow (m), Longsword (m)
|
| Erevan Ilesere (m) | E | CN | Micshief, Change, Rogues | Chaos, Luck, Trickery | Short Sword (m)
|
| Erythnul (m) | OC | CE (CN) | Hate, Envy, Malice, Panic, Ugliness, Slaughter | Chaos, Evil, Trickery, War | Heavy Mace
|
| Fharlanghn (m) | OC | N (NG) | Horizons, Distance, Travel, Roads | Luck, Protection, Travel | Quarterstaff
|
| Flandal Steelskin (m) | G | NG | Mining, Smithing, Fitness | Good, Strength | Warhammer (m)
|
| Hanali Celanil (f) | E | CG | Love, Romance, Beauty, Fine Arts, Artists | Chaos, Good, Magic, Protection | Dagger
|
| Heironeous (m) | OC | LG | Chivalry, Justice, honor, War, Daring, Valor | Good, Law, War | Longsword (m), battleaxe (m)
|
| Hextor (m) | OC | LE | War, Discord, Massacres, Conflict, Fitness, Tyranny | Destruction, Evil, Law, War | Flail (m)
|
| Kord (m) | S | CG | Athletics, Sport, Brawling, Strength, Courage | Chaos, Good, Luck, Strength | Greatsword (m), Bastard Sword (e)
|
| Labelas Enoreth (m) | E | CG | Time, Longevity, History | Chaos, Good, Knowledge | Quarterstaff
|
| Lendor (m) | S | LN | Time, Tedium, Patience, Study | Knowledge, Law, Protection | Greatsword (m), slashing and piercing weapons
|
| Obad-Hai (m) | FC | N | Nature, Woodlands, Freedom, Hunting, Beasts | Air, Animal, Earth, Fire, Plant, Water | Quarterstaff, druid weapons
|
| Olidammara (m) | C | CN | Music, Rvels, Wine, Rogues, Humor, Tricks | Chaos, Luck, Trickery | Rapier (m), rogue weapons
|
| Pholtus (m) | OC | LG (LN) | Light, Resolution, Law, Order, Inflexability, Sun, Moons | Good, Knowledge, Law, Sun | Quarterstaff
|
| Procan (m) | OC | CN | Seas, Sea Life, Salt, Sea Weather, Navigation | Animal, Chaos, Travel, Water | Trident (m)
|
| Ralishaz (m) | C | CN | Chance, Ill Luck, Misfortune, Insanity | Chaos, Destruction, Luck | Quarterstaff, wooden weapons
|
| St. Cuthbert (m) | C | LG (LN) | 1Common Sense, Wisdom, Zeal, Honesty, Truth, Discipline | Destruction, Good, Law, Protection, Strength | Club, bludgeoning wepons
|
| Segojan Earthcaller (m) | G | NG | Earth, Nature | Earth, Good | Heavy Mace
|
| Sehanine Moonbow (f) | E | CG (NG) | Mysticism, Dreams, Far Journeys, Death, Full Moons, Transcendence | Chaos, Good, Knowledge, Travel, Trickery | Quarterstaff
|
| Sheela Peryroyl (f) | H | N | Nature, Agriculture, Weather | Air, Plant | Sickle
|
| Solonar Thelandria (m) | E | CG | Archery, Hunting, Wilderness Survival | Chaos, Good, Plant, War | Longbow (m)
|
| Tharizdun (m) | U | NE | Eternal Darkness, Decay, Entropy, Malign Knowledge, Insanity | Destruction, Evil, Knowledge | The Spiral of Decay
|
| Trithereon (m) | C | CG | Individuality, Liberty, Retribution, Self-Defense | Chaos, Good, Protection, Strength | Shortspear, Longsword (m), Greatclub (m)
|
| Ulaa (f) | UC | LG | Hills, Mountains, Gemstones | Earth, Good, Law | Warhammer (m)
|
| Vergadain (m) | D | N | Wealth, Luck | Luck, Trickery | Longsword (m)
|
| Wee Jas (f) | S | LN (LE) | Magic, Death, Vanity, Law | Death, Law, Magic | Dagger, wizard weapons
|
| Zilchus (m) | OC | LN | Power, Prestige, Money, Business, Influence | Knowledge, Law, Trickery | Dagger
|
Lesser Gods
| Name | Race | Alignment | Areas of Concern | Domains | Weapons |
| Allitur (m) | Fc | LG (LN) | Ethics, Propriety | Good, Knowledge, Law | Shortspear
|
| Atroa (f) | Oc | NG | Spring, East Wind, Renewal | Air, Good, Plant, Sun | Sling
|
| Baravar Cloakshadow (m) | G | NG | Illusions, Protection, Deception, Hatred of Goblinoids | Good, Protection, Trickery | Dagger
|
| Beltar (f) | S | CE (CN) | Malice, Caves, Pits | Chaos, Earth, Evil, War | Claws of Beltar (unarmed strike or spiked guantlet)
|
| Berei (f) | Fc | NG | Home, Family, Agriculture | Good, Plant, Protection | Sickle
|
| Bleredd (m) | C | NG | Metal, Mines, Smiths | Earth, Fire, Strength | Warhammer (m)
|
| Bralm (f) | Sc | N (LN) | Insects, Industriousness | Animal, Law, Strength | Quarterstaff
|
| Brandobaris (m) | H | N | Stealth, Thieves, Adventuring | Luck, Travel, Trickery | Dagger
|
| Cyndor (m) | C | LN | Time, Infinity, Continuity | Law, Protection, Travel | Sling
|
| Dalt (m) | S | CG | Portals, Doors, Enclosures, Locks, Keys | Chaos, Good, Protection, Travel, Trickery | Dagger
|
| Delleb (m) | O | LG | Reason, Intellect, Study | Good, Knowledge, Law, Magic | Dart
|
| Fortubo (m) | S | LG (LN) | Stone, Metals, Mountains, Guardianship | Earth, Good, Law, Protection | Warhammer (m)
|
| Gaerdal Ironhand (m) | G | LG | Protection, Vigilance, Combat | Good, Law, Protection, War | Warhammer (m)
|
| Geshati (f) | Bc | N | Lakes, Rivers, Wells, Streams | Plant, Travel, Water | Shortspear
|
| Jascar (m) | S | LG | Hills, Mountains | Earth, Good, Law, Protection | Warhammer (m)
|
| Joramy (f) | C | N (NG) | Fire, Volcanos, Wrath, Anger, Quarrels | Destruction, Fire, War | Quarterstaff
|
| Kurell (m) | O | CN | Jealosy, Revenge, Theft | Chaos, Luck, Trickery | Short Sword (m)
|
| Lirr (f) | C | CG | Prose, Poetry, Literacy, Art | Chaos, Good, Knowledge, Magic, Travel | Shortspear, Rapier (m)
|
| Llerg (m) | S | CN | Beasts, Strength | Animal, Chaos, Strength | Battleaxe (m), Longsword (m)
|
| Lydia (f) | B | NG | Music, Knowledge, Daylight | Good, Knowledge, Sun, Travel | Shaft of light (Shortspear)
|
| Mouqol (m) | B | N | Trade, Negotiation, Ventures, Appraisal, Reciprocity | Knowledge, Travel, Trickery | Dagger, Light Crossbow
|
| Muamman Duathal (m) | D | NG | Expatriates, Urban Dwarves, Travelers, Exiles | Good, Protection, Travel | Heavy Mace
|
| Myhriss (f) | C | NG | Love, Romance, Beauty | Good, Healing, Protection | Shortbow (m), Whip (e)
|
| Norebo (m) | S | CN | Luck, Gambling, Risks | Chaos, Trickery, Luck | Dagger
|
| Osprem (f) | S | LN | Sea Voyages, Ships, Sailors | Law, Protection, Travel, Water | Trident (m), sailor weapons
|
| Phaulkon (m) | S | CG | Air, Wind, Clouds, Birds, Archery | Air, Animal, Chaos, Good, War | Longbow (m), Dagger
|
| Phyton (m) | S | CG | Nature, Beauty, Farming | Chaos, Good, Plant, Sun, Water | Scimitar (m)
|
| Pyremius (m) | S | NE | Fire, Poison, Murder | Destruction, Evil, Fire | Longsword (m), Whip (e)
|
| Raxivort (m) | X | CE | Xvarts, Rats, Wererats, Bats | Animal, Chaos, Evil, Trickery | Scimitar (m), Dagger
|
| Sotillon (f) | Oc | CG (CN) | Summer, South Wind, Ease, Comfort | Air, Chaos, Good, Healing, Plant | Net (e)
|
| Syrul (f) | S | NE | Lies, Deceit, Trechery | Evil, Knowledge, Trickery | Dagger
|
| Telchur (m) | Oc | CN | Winter, Cold, North Wind | Air, Chaos, Strength | Shortspear, Shortbow (m)
|
| Vatun (m) | S | CN | Northern Barbarians, Cold, Winter, Arctic Beasts | Air, Animal, Chaos, Strength | Battleaxe (m)
|
| Vecna (m) | UF | NE | Destruction, Evil Secrets | Evil, Knowledge, Magic | Dagger, Quarterstaff
|
| Velnius (m) | O | N (NG) | Sky, Weather | Air, Travel, Water | Shortspear
|
| Wenta (f) | Oc | CG | Autumn, West Wind, Harvest, Brewing | Air, Chaos, Good, Plant | Club
|
| Xan Yae (f) | BC | N | Twilight, Shadows, Stealth, Mental Power | Knowledge, Trickery, War | Falchion (m), monk weapons
|
| Xerbo (m) | Sc | N | Sea Sailing, Money, Business | Air, Knowledge, Water | Trident (m), sailor weapons
|
| Zodal (m) | FC | NG | Mercy, Hope, Benevolence | Good, Healing, Protection | "Hand of Zodal" (unarmed strike, inflicts subdual damage), monk weapons
|
Demigods
| Name | Race | Alignment | Areas of Concern | Domains | Weapons |
| Al'Akbar (m) | B | LG | Guardianship, Faithfulness, Duty | Good, Healing, Law, Protection | Falchion (m)
|
| Iuz (m) | UC | CE | Deceit, Pain, Oppression, Evil | Chaos, Evil, Trickery | Greatsword (m)
|
| Mayaheine (f) | UC | LG | Protection, Justice, Valor | Good, Law, Protection, War | Bastard Sword (m), Mace, Longbow (m)
|
| Merikka (f) | O | LG | Farming, Agriculture, Home | Good, Law, Plant, Protection | Sickle
|
| Rudd (f) | OC | CN (CG) | Chance, Good Luck, Skill | Chaos, Good, Luck | Rapier (m), Shortbow (m)
|
| Stern Alia (f) | O | LN (LE) | Oeridian Culture, Law, Motherhood | Knowledge, Law, Protection | Heavy Mace
|
| Wastri (m) | U | LN (LE) | Amphibians, Bigotry, Self-Deception | Animal, Law, War | Glaive (m), Guisarme (m)
|
| Ye'Cind (m) | E | CG | Music, Magical Songs | Chaos, Good, Knowledge, Music | Longsword (m)
|
| Zagyg (m) | UC | CN (CG) | Humor, Eccentricity, Occult Lore, Unpredictability | Chaos, Knowledge, Music | Club
|
| Zuoken (m) | Bc | N | Physical and Mental Mastery | Knowledge, Strength, War | "Fist of Zuoken" (unarmed strike), monk weapons |
Hero Gods
| Name | Race | Alignment | Areas of Concern | Domains | Weapons |
| Azor'alq (m) | B | NG | Light, Purity, Courage, Strength | Good, Sun, War | Scimitar (m)
|
| Charmalaine (f) | HC | N | Keen Senses, Narrow Escapes | Luck, Protection | Light Mace
|
| Daern (f) | OC | LN | Defense, Fortifications | Earth, Law, Protection | Halfspear
|
| Daoud (m) | B | N | Humility, Clarity, Immediacy | Magic, Travel | Quarterstaff
|
| Gadhelyn (m) | E | CN | Independence, Outlawry, Feasting, Hunting | Chaos, Plant, Animal | Longbow (m)
|
| Gendwar Argrim (m) | D | LN | Fatalism, Obsession | Law, War | Dwarven Waraxe (m)
|
| Johydee (f) | OC | NG | Deception, Espionage, Protection | Good, Protection, Trickery | Shortsword (m)
|
| Kelanen (m) | UC | N | Swords, Sword Skills, Balance | Travel, War | Any martial sword (m)
|
| Keoghtom (m) | UC | NG | Secret Pursuits, Natural Alchemy, Extraplanar Exploration | Good, Knowledge, Travel | Shortsword (m), Shortbow (m)
|
| Kuroth (m) | OC | CN | Theft, Treasure Finding | Chaos, Luck, Trickery | Dagger, Rapier (m)
|
| Kyuss (m) | U | NE | Creation and mastery of Undead | Death, Evil | Club
|
| Murlynd (m) | OC | LG | Magical Technology | Good, Knowledge, Law | Longsword (m), Light Crossbow
|
| Nazarn (m) | Half-Orc | N | Formal and Public Combat | Luck, War | Short Sword (m)
|
| Roykyn (f) | G | NE | Cruelty | Evil, Trickery | Spiked Gauntlets
|
| Tsolorandril (?) | U | LN | Wave Motions | Knowledge, Law | Spiked Chain (e)
|
| Vathris (m) | F | LN | Anguish, Lost Causes, Revenge | Law, Retribution | Longspear
|
| |
| Courtesy of the Theocracy of the Pale website |
|