|   | Name | Type | Prerequisite | Benefit |
| Details | Alertness | General | | The character gets a +2 bonus on all Listen checks... |
| Details | Ambidexterity | General | Dex 15+. | The character ignores all penalties for using an o... |
| Details | Armor Proficiency (heavy) | General | Armor Proficiency (light), Armor Proficiency
(medium). | See Armor Proficiency (light).... |
| Details | Armor Proficiency (light) | General | | When a character wears a type of armor with which ... |
| Details | Armor Proficiency (medium) | General | Armor Proficiency (light) | See Armor Proficiency (light).... |
| Details | Blind-Fight | General | | In melee, every time a character misses because of... |
| Details | Brew Potion | Item Creation | Spellcaster level 3rd+. | The character can create a potion of any spell of ... |
| Details | Cleave | General | Str 13+, Power Attack. | If the character deals a creature enough damage to... |
| Details | Combat Casting | General | | The character gets a +4 bonus to Concentration che... |
| Details | Combat Reflexes | General | | When foes leave themselves open, the character may... |
| Details | Craft Magic Arms and Armor | Item Creation | Spellcaster level 5th+. | The character can create any magic weapon, armor, ... |
| Details | Craft Rod | Item Creation | Spellcaster level 9th+. | The character can create any rod whose prerequisit... |
| Details | Craft Staff | Item Creation | Spellcaster level 12th+. | The character can create any staff whose
prerequis... |
| Details | Craft Wand | Item Creation | Spellcaster level 5th+. | The character can create a wand of any spell of 4t... |
| Details | Craft Wondrous Item | Item Creation | Spellcaster level 3rd+. | The character can create any miscellaneous magic i... |
| Details | Deflect Arrows | General | Dex 13+, Improved Unarmed Strike. | The character must have at least one hand free
(ho... |
| Details | Dodge | General | Dex 13+. | During the character's action, the character
desig... |
| Details | Empower Spell | Metamagic | | All variable, numeric effects of an empowered spel... |
| Details | Endurance | General | | Whenever the character makes a check for performin... |
| Details | Enlarge Spell | Metamagic | | An enlarged spell has its range doubled. Spells wh... |
| Details | Extend Spell | Metamagic | | An extended spell lasts twice as long as normal.
S... |
| Details | Extra Turning | Special | Ability to Turn Undead | Allows a character to turn undead four more times ... |
| Details | Exotic Weapon Proficiency | General | Base attack bonus +1 or higher. | The character makes attack rolls with the weapon
n... |
| Details | Expertise | General | Int 13+. | When the character uses the attack action or full
... |
| Details | Far Shot | General | Point Blank Shot. | When the character uses a projectile weapon, such ... |
| Details | Flyby Attack | General | Fly speed. | When flying, the creature can take a move action
(... |
| Details | Forge Ring | Item Creation | Spellcaster level 12th+. | The character can create any ring whose prerequisi... |
| Details | Great Cleave | General | Str 13+, Power Attack, Cleave, base attack
bonus +4 or higher. | As Cleave, except that the character has no limit ... |
| Details | Great Fortitude | General | | The character gets a +2 bonus to all Fortitude sav... |
| Details | Heighten Spell | Metamagic | | A heightened spell has a higher spell level than
n... |
| Details | Improved Bull Rush | General | Str 13+, Power Attack. | When the character performs a bull rush, the
chara... |
| Details | Improved Critical | General | Proficient with weapon, base attack bonus +8 or
higher. | When using the weapon the character selected, the
... |
| Details | Improved Disarm | General | Int 13+, Expertise. | The character does not suffer an attack of
opportu... |
| Details | Improved Initiative | General | | The character gets a +4 bonus on initiative checks... |
| Details | Improved Trip | General | Int 13+, Expertise. | If the character trips an opponent in melee combat... |
| Details | Improved Two-Weapon Fighting | General | Two-Weapon Fighting, Ambidexterity, base attack
bonus +9 or higher. | In addition to the standard single extra attack th... |
| Details | Improved Unarmed Strike | General | | The character is considered to be armed even when
... |
| Details | Iron Will | General | | The character gets a +2 bonus to all Will saving
t... |
| Details | Leadership | General | The character must be at least 6th level. | Having this feat enables the character to attract
... |
| Details | Lightning Reflexes | General | | The character gets a +2 bonus to all Reflex saving... |
| Details | Martial Weapon Proficiency | General | | The character makes attack rolls with the weapon
n... |
| Details | Maximize Spell | Metamagic | | All variable, numeric effects of a maximized spell... |
| Details | Mobility | General | Dex 13+, Dodge. | The character gets a +4 dodge bonus to Armor Class... |
| Details | Mounted Archery | General | Ride skill, Mounted Combat. | The penalty the character suffers when using a ran... |
| Details | Mounted Combat | General | Ride skill. | Once per round when the character's mount is hit i... |
| Details | Multiattack | General | Three or more natural weapons. | The creature's secondary attacks with natural
weap... |
| Details | Multidexterity | General | Dex 15+, three or more arms. | The creature ignores all penalties for using an of... |
| Details | Multiweapon Fighting | General | Three or more hands. | Penalties for fighting with multiple weapons are
r... |
| Details | Point Blank Shot | General | | The character gets a +1 bonus to attack and damage... |
| Details | Power Attack | General | Str 13+. | On the character's action, before making attack ro... |
| Details | Precise Shot | General | Point Blank Shot. | The character can shoot or throw ranged weapons at... |
| Details | Quick Draw | General | Base attack bonus +1 or higher. | The character can draw a weapon as a free action
i... |
| Details | Quicken Spell | Metamagic | | Casting a quickened spell is a free action. The
ch... |
| Details | Rapid Shot | General | Point Blank Shot, Dex 13+. | The character can get one extra attack per round w... |
| Details | Ride-By Attack | General | Ride skill, Mounted Combat. | When the character is mounted and uses the charge
... |
| Details | Run | General | | When running, the character moves five times norma... |
| Details | Scribe Scroll | Item Creation | Spellcaster level 1st+. | The character can create a scroll of any spell tha... |
| Details | Shield Proficiency | General | | The character can use a shield and suffer only the... |
| Details | Shot on the Run | General | Point Blank Shot, Dex 13+, Dodge, Mobility. | When using the attack action with a ranged weapon,... |
| Details | Silent Spell | Metamagic | | A silent spell can be cast with no verbal componen... |
| Details | Simple Weapon Proficiency | General | | The character makes attack rolls with simple weapo... |
| Details | Skill Focus | General | | The character gets a +2 bonus on all skill checks
... |
| Details | Spell Penetration | General | | The character gets a +2 bonus to caster level chec... |
| Details | Spell Focus | General | | Add +2 to the Difficulty Class for all saving thro... |
| Details | Spell Mastery | Special | Spell Mastery is available only to wizards. | Each time the wizard takes this feat, choose a num... |
| Details | Spirited Charge | General | Ride skill, Mounted Combat, Ride-By Attack. | When mounted and using the charge action, the
char... |
| Details | Spring Attack | General | Dex 13+, Dodge, Mobility, base attack bonus +4
or higher. | When using the attack action with a melee weapon, ... |
| Details | Still Spell | Metamagic | | A still spell can be cast with no somatic componen... |
| Details | Stunning Fist | General | Dex 13+, Improved Unarmed Strike, Wis 13+, base
attack bonus +8 or higher. | Declare that the character is using the feat befor... |
| Details | Sunder | General | Str 13+, Power Attack. | When the character strikes at an opponent's
weapon... |
| Details | Toughness | General | | The character gains +3 hit points.... |
| Details | Track | General | | To find tracks or to follow them for one mile
requ... |
| Details | Trample | General | Ride skill, Mounted Combat. | When the character attempts to overrun an opponent... |
| Details | Two-Weapon Fighting | General | | The character's penalties for fighting with two
we... |
| Details | Weapon Finesse | General | Proficient with weapon, base attack bonus +1 or
higher.
Choose one light weapon. Alternatively, the character can
choose a rapier, provided the character can use it in one hand,
or a spiked chain, provided the character is at least
Medium-size. | With the selected weapon, the character may use a
... |
| Details | Weapon Focus | General | Proficient with weapon, base attack bonus +1 or
higher.
The character can choose "unarmed strike" or
"grapple" for the character's weapon for purposes of
this feat. The character can choose "ray", in which
case the character is especially good with rays. | The character adds +1 to all attack rolls the
char... |
| Details | Weapon Specialization | Special | | The character adds +2 to all damage inflicted with... |
| Details | Whirlwind Attack | General | Int 13+, Expertise, Dex 13+, Dodge, Mobility,
base attack bonus +4 or higher, Spring Attack. | When the character performs the full attack action... |