CY596
Weather

contributed by Michael Tedin

I have developed weather charts based on the data in the Glossography. The weather zones in the Duchy are divided into 7 areas.

  1. Coastal/Vale. This area covers approximately 10 miles inland from the Nyr Dyv. It includes the Vale and Leukish. The weather here is generally cool and moist. The Nyr Dyv moderates temperatures in the summer and winter, making for mild, warm winters and mild, cool summers. It would make an excellent summer vacation area. In fact, if I were a rich merchant from Seltaren or Nellix, I would probably want a summer cottage in the coastal zone.

  2. Northern Central Basin. This area is cooler, but not as moist as the coast. It has warm to hot summers and cool winters. It has sufficient rainfall for crops to grow well. The southern dividing line is right about at Seltaren.
  3. Southern Central Basin. This area is warmer and drier than the northern region. In part, this is because of the proximity to the Bright Desert to the south. There are no large bodies of water as sources of moisture. The area is also sunnier year round. Snow is rare in the winter, but it can occur. There is less rainfall, so agriculture is more dependent on irrigation, though there is enough rainfall to support some crops without irrigation.
  4. Cairn Hills. This area is similar to the Northern Central Basin, but cooler due to a slightly higher altitude. Also, the rougher terrain causes a more turbulent atmosphere, so it is cloudier than the rest of the Duchy.
  5. Abbor Alz. This area is fairly sunny due to its proximity to the Bright Desert. It is slightly cooler than the Southern Central Basin due to higher elevations, especially at night.
  6. Mountains of Dumadan. This area is characterized by strong winds and cold nights, especially in higher elevations. No real generalities can be made about the climate because of the varied topography.
  7. Celadon Forest. This area is slightly moister than the rest of the southern Duchy, but not as moist as the northern portion. The temperature is similar to the Southern Central Basin. It is often foggy, especially in winter months.

Weather Charts

contributed by Michael Tedin

Temperature
North Coast/Vale Cairn Hills
Norm Low Average Norm High Norm Low Average Norm High Norm Low Average Norm High
Fireseek 18 38 48 21 41 51 15 35 45
Readying 26 40 50 24 42 52 23 37 47
Coldeven 34 48 60 35 49 61 31 45 57
Planting 46 58 74 45 57 73 43 55 71
Flocktime 53 69 85 51 67 83 50 66 82
Wealsun 65 77 93 62 74 90 62 74 90
Reaping 68 83 93 65 80 90 65 80 90
Goodmonth 69 81 91 67 79 89 66 78 88
Harvester 60 74 88 59 73 87 57 71 85
Patchwall 48 63 78 49 64 79 45 60 75
Ready'reat 38 52 68 40 54 70 35 49 65
Sunsebb 19 39 52 22 42 55 16 36 49
South S. Hills Celadon
Norm Low Average Norm High Norm Low Average Norm High Norm Low Average Norm High
Fireseek 22 42 52 19 39 49 22 42 52
Readying 30 44 54 27 41 51 29 43 53
Coldeven 38 52 64 35 49 61 36 50 62
Planting 50 62 78 47 59 75 46 58 74
Flocktime 57 73 89 54 70 86 52 68 84
Wealsun 69 81 97 66 78 94 63 75 91
Reaping 72 87 97 69 84 94 66 81 91
Goodmonth 73 85 95 70 82 92 68 80 90
Harvester 64 78 92 61 75 89 60 74 88
Patchwall 52 67 82 49 64 79 50 65 80
Ready'reat 42 56 72 39 53 69 41 55 71
Sunsebb 23 43 56 20 40 53 23 43 56
Chance of Precipitation
North Coast/Vale Cairn Hills South S. Hills Celadon
Fireseek 46% 50% 48% 36% 34% 40%
Readying 40% 44% 42% 30% 28% 34%
Coldeven 44% 48% 46% 34% 32% 38%
Planting 42% 46% 44% 32% 30% 36%
Flocktime 42% 46% 40% 32% 28% 36%
Wealsun 36% 40% 34% 26% 22% 30%
Reaping 33% 37% 31% 23% 19% 27%
Goodmonth 33% 37% 31% 23% 19% 27%
Harvester 33% 37% 34% 20% 17% 24%
Patchwall 36% 40% 37% 23% 20% 27%
Ready'reat 40% 44% 41% 30% 27% 34%
Sunsebb 43% 47% 44% 33% 30% 37%
Sky Conditions
North Coast/Vale Cairn Hills
Clear Part Cloudy Cloudy Clear Part Cloudy Cloudy Clear Part Cloudy Cloudy
Fireseek 25% 25% 50% 20% 28% 52% 18% 29% 53%
Readying 25% 25% 50% 20% 28% 52% 18% 29% 53%
Coldeven 27% 27% 53% 22% 30% 48% 20% 31% 49%
Planting 20% 35% 45% 15% 38% 47% 13% 39% 48%
Flocktime 20% 33% 46% 15% 36% 49% 13% 37% 50%
Wealsun 20% 40% 40% 15% 43% 42% 13% 44% 43%
Reaping 22% 40% 38% 17% 43% 40% 15% 44% 41%
Goodmonth 25% 35% 40% 20% 38% 42% 18% 39% 43%
Harvester 33% 21% 46% 28% 24% 48% 26% 25% 49%
Patchwall 35% 25% 40% 30% 28% 42% 28% 29% 43%
Ready'reat 20% 30% 50% 15% 33% 52% 13% 34% 53%
Sunsebb 25% 25% 50% 20% 28% 52% 18% 29% 53%
South S. Hills Celadon
Clear Part Cloudy Cloudy Clear Part Cloudy Cloudy Clear Part Cloudy Cloudy
Fireseek 30% 25% 45% 32% 30% 38% 28% 26% 46%
Readying 30% 25% 45% 32% 30% 38% 28% 26% 46%
Coldeven 32% 27% 41% 34% 32% 34% 30% 28% 42%
Planting 25% 35% 40% 27% 40% 33% 23% 36% 41%
Flocktime 25% 33% 42% 27% 38% 35% 23% 34% 43%
Wealsun 25% 40% 35% 27% 45% 28% 23% 41% 36%
Reaping 27% 40% 33% 29% 45% 26% 25% 41% 34%
Goodmonth 30% 35% 35% 32% 40% 28% 28% 36% 36%
Harvester 38% 21% 41% 40% 26% 34% 36% 22% 42%
Patchwall 40% 25% 35% 42% 30% 28% 38% 26% 36%
Ready'reat 25% 30% 45% 27% 35% 38% 23% 31% 46%
Sunsebb 30% 25% 45% 32% 30% 38% 28% 26% 46%
Special Precipitation Type Use this chart if Precipitation is called for.
North Coast/Vale Cairn Hills
Snow Fog Snow Fog Snow Fog
Fireseek 35% 3% 25% 4% 43% 3%
Readying 16% 3% 18% 4% 28% 4%
Coldeven NO 2% NO 3% 1% 4%
Planting NO 1% NO 3% NO 3%
Flocktime NO 1% NO 2% NO 2%
Wealsun NO NO NO 2% NO 1%
Reaping NO NO NO 1% NO NO
Goodmonth NO NO NO NO NO NO
Harvester NO 1% NO 1% NO 1%
Patchwall NO 2% NO 2% NO 2%
Ready'reat NO 2% NO 2% NO 3%
Sunsebb 30% 3% 20% 3% 38% 3%
South S. Hills Celadon
Snow Fog Snow Fog Snow Fog
Fireseek 23% 3% 33% 3% 23% 4%
Readying 1% 3% 10% 3% 3% 4%
Coldeven NO 2% 1% 3% 1% 3%
Planting NO 2% NO 2% NO 2%
Flocktime NO 1% NO 1% NO 1%
Wealsun NO NO NO 1% NO 1%
Reaping NO NO NO NO NO NO
Goodmonth NO NO NO NO NO NO
Harvester NO NO NO 1% NO 1%
Patchwall NO 1% NO 2% NO 2%
Ready'reat NO 1% NO 3% NO 3%
Sunsebb 17% 2% 26% 4% 17% 4%


Send feedback Last Modified: Monday, November 11, 2002 Disclaimer