CY596
Encounter Tables
 
encounter General Celadon Abbor-Alz Cairn Hills  
Anhkheg 0.00900 0.00500 0.00550 0.00400  
ant, Giant 0.01350 0.00500 0.00550 0.00400  
Bear, Black 0.00000 0.00750 0.00000 0.00000  
Beetle, Bombardier 0.00450 0.00500 0.00550 0.00400  
Beetle, Stag 0.00450 0.00500 0.00000 0.00000  
Boar, Wild 0.01350 0.00750 0.01100 0.00800  
Bulette 0.00450 0.00000 0.00550 0.00400  
Demi-Humans 0.03000 0.03000 0.00000 0.00000  
Dwarf 0.00000 0.00000 0.01100 0.00800  
Dwarves 0.04000 0.00000 0.00000 0.05000  
Elf (Sylvan) 0.00450 0.01000 0.01100 0.00800  
Elves, Sylvan 0.00000 0.22000 0.00000 0.00000  
Ghast 0.00000 0.00000 0.00550 0.00400 Near Maure Castle
Ghost 0.00000 0.00000 0.01100 0.00800 Near Maure Castle
Ghoul 0.00000 0.00000 0.01650 0.01200 Near Maure Castle
Giant, Hill 0.00450 0.00250 0.02200 0.01600  
Giants, Hill 0.00000 0.00000 0.03000 0.00000  
Gnoll 0.00900 0.00250 0.01100 0.00800  
Gnome 0.00450 0.00500 0.02200 0.01600 Higher in Cairn Hills
Gnomes 0.04000 0.00000 0.00000 0.05000  
Goblin 0.00900 0.00250 0.01100 0.00800  
Groaning Spirit 0.00450 0.00000 0.00550 0.00400  
Halfling 0.00900 0.00250 0.01650 0.01200  
Halflings, Hairfeet 0.03000 0.00000 0.00000 0.04000 Higher in Vale
Halflings, Stouts 0.03000 0.00000 0.00000 0.03000 Higher in Vale
Halflings, Tallfellows 0.00000 0.00000 0.00000 0.00000  
Hobgoblin 0.00450 0.00250 0.00550 0.00400  
Humanoids 0.03000 0.02000 0.07000 0.06000  
Leprechaun 0.00450 0.00000 0.01100 0.00800  
Lycanthrope - bear 0.00000 0.00250 0.00000 0.00000  
Lycanthrope - boar 0.00000 0.00250 0.00000 0.00000  
lycanthrope - rat 0.00000 0.00000 0.00000 0.00000  
Lycanthrope - tiger 0.00450 0.00250 0.00000 0.00000  
Lycanthrope - Wolf 0.00900 0.00250 0.00550 0.00400  
Manticore 0.00450 0.00000 0.00550 0.00400  
Men, Bandit 0.02250 0.00750 0.02200 0.01600  
Men, Bandits 0.04000 0.03000 0.00000 0.06000  
Men, Berserker 0.00900 0.00750 0.01100 0.00800  
Men, Brigand 0.01800 0.01250 0.02750 0.02000  
Men, Brigands 0.03000 0.00000 0.00000 0.04000  
Men, Characters 0.00000 0.05000 0.00000 0.03000  
Men, dervish 0.00900 0.00500 0.01100 0.00800 Higher in Abbor-Alz
Men, merchant 0.12600 0.03250 0.07150 0.05200 Higher in Cairn Hills
Men, Merchants 0.13000 0.00000 0.00000 0.09000  
Men, nomad 0.00900 0.00000 0.01100 0.00800  
Men, Nomads (Hills areas) 0.03000 0.00000 0.00000 0.00000  
Men, Patrol, Heavy 0.00000 0.00000 0.00000 0.00000  
Men, Patrol, Light 0.06000 0.10000 0.00000 0.00000 These should be beefed up
Men, Patrol, Medium 0.00000 0.00000 0.05000 0.03000 These should be beefed up
Men, Pilgrim 0.04500 0.01250 0.02750 0.02000  
Men, Pilgrims 0.02000 0.00000 0.00000 0.00000  
Men, Raiders 0.00000 0.00000 0.00000 0.00000  
Men, Rhennee (near water) 0.02000 0.00000 0.00000 0.02000  
Men, Tribesmen (hillmen) 0.02000 0.00000 0.25000 0.10000  
Men, Woodsmen 0.00000 0.20000 0.00000 0.00000  
Ogre 0.01350 0.02500 0.03850 0.02800  
Ogres 0.00000 0.00000 0.03000 0.00000  
Orc 0.01800 0.03000 0.04950 0.03600 
Rat, giant 0.00900 0.00750 0.01650 0.01200  
Skunk, giant 0.00900 0.01500 0.01100 0.00800  
Treants 0.00000 0.10000 0.00000 0.00000  
Trolls 0.00000 0.00000 0.02000 0.00000  
Vampire 0.00450 0.00250 0.00000 0.00000  
Will-o-wisp 0.00000 0.00000 0.00000 0.00000  
Wolf 0.03600 0.02000 0.04950 0.03600  
 
Updated Encounter Tables
  Duchy (General) Celadon Abbor-Alz Cairn Hills  
Demi-Humans 3% 3%      
Dwarves 4%     5%  
Elves, Sylvan   22%      
Giants, Hill     3%    
Gnomes 4%     5%  
Halflings, Hairfeet 3%     4% Higher in Vale
Halflings, Stouts 3%     3% Higher in Vale
Halflings, Tallfellows   3%      
Humanoids 3% 2% 7% 6%  
Men, Bandits 4% 3%   6%  
Men, Brigands 3%     4%  
Men, Characters   5%   3%  
Men, Merchants 13%     9%  
Men, Nomads (Hills areas) 3%        
Men, Patrol, Heavy          
Men, Patrol, Medium     5% 3% These should be beefed up
Men, Patrol, Light 6%   10%   These should be beefed up
Men, Pilgrims 2%        
Men, Raiders          
Men, Rhennee (near water) 2%     2%  
Men, Tribesmen (hillmen) 2%   25% 10%  
Men, Woodsmen   20%      
Ogres     3%    
Treants   10%      
Trolls   2%      
See Standard Encounter Table 45% 25% 55% 40%  
  1 1 100% 100%  
Send feedback Last Modified: Monday, November 11, 2002 Disclaimer